Testy
Goal/Shot Types For Per Game
True = Combined Sets
|
5ES = 5-on-5 Even Strength
|
4ES = 4-on-4 Even Strength
|
PP = Power Play
|
PPFB = Power Play Fast Break
|
FB = Fast Break
|
SH = Shorthanded
|
SHFB = Shorthanded Fast Break
|
US = Unsettled
|
EA = Extra Attacker
|
EN = Empty Netter
|
PS = Penalty Shot
|
MPG = Multiple Possession Goal
|
FOESG = Face-Off Even Strength Goal
|
FOFBG = Face-Off Fast Break Goal
|
S/GAME = Shots per Game
|
SOG/GAME = Shots on Goal per Game
|
True = Combined Sets | 5ES = 5-on-5 Even Strength | 4ES = 4-on-4 Even Strength | PP = Power Play | PPFB = Power Play Fast Break | FB = Fast Break | SH = Shorthanded | SHFB = Shorthanded Fast Break | US = Unsettled | EA = Extra Attacker | EN = Empty Netter | PS = Penalty Shot | MPG = Multiple Possession Goal | FOESG = Face-Off Even Strength Goal | FOFBG = Face-Off Fast Break Goal | S/GAME = Shots per Game | SOG/GAME = Shots on Goal per Game |
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | 6.50 | 1.50 | 1.94 | 0.56 | 6.44 | 0.06 | 1.50 | 0.00 | 1.61 | 0.22 | 0.33 | 0.39 | 0.50 | 0.39 | 0.00 | 1.33 | 1.61 | 0.39 | 79.00 | 54.06 | |
BUF | 7.56 | 2.00 | 1.89 | 0.61 | 7.39 | 0.17 | 2.00 | 0.00 | 1.67 | 0.39 | 0.22 | 0.44 | 0.61 | 0.28 | 0.00 | 2.28 | 0.78 | 0.39 | 77.94 | 55.28 | |
CGY | 6.39 | 1.67 | 2.17 | 0.39 | 6.33 | 0.06 | 1.50 | 0.17 | 1.83 | 0.22 | 0.17 | 0.28 | 0.22 | 0.17 | 0.06 | 1.11 | 1.00 | 0.11 | 71.22 | 51.33 | |
COL | 5.78 | 1.61 | 2.06 | 0.56 | 5.72 | 0.06 | 1.61 | 0.00 | 1.72 | 0.22 | 0.33 | 0.50 | 0.39 | 0.17 | 0.00 | 1.06 | 1.33 | 0.22 | 72.17 | 50.44 | |
GA | 6.11 | 1.67 | 2.17 | 0.39 | 5.89 | 0.22 | 1.67 | 0.00 | 2.06 | 0.28 | 0.11 | 0.33 | 0.33 | 0.11 | 0.00 | 1.56 | 0.94 | 0.17 | 73.22 | 49.78 | |
HFX | 6.83 | 2.39 | 2.61 | 0.39 | 6.61 | 0.22 | 2.28 | 0.11 | 2.22 | 0.11 | 0.28 | 0.50 | 0.22 | 0.11 | 0.00 | 1.33 | 1.89 | 0.56 | 78.50 | 54.50 | |
LV | 5.22 | 1.67 | 1.89 | 0.50 | 5.06 | 0.17 | 1.67 | 0.00 | 1.61 | 0.22 | 0.28 | 0.28 | 0.44 | 0.06 | 0.00 | 1.28 | 0.72 | 0.17 | 72.44 | 48.78 | |
NY | 6.06 | 2.06 | 1.72 | 0.33 | 6.00 | 0.06 | 2.00 | 0.06 | 1.56 | 0.22 | 0.11 | 0.39 | 0.78 | 0.28 | 0.00 | 1.50 | 1.67 | 0.28 | 70.94 | 50.17 | |
PCLC | 6.39 | 2.28 | 1.72 | 0.22 | 6.28 | 0.11 | 2.17 | 0.11 | 1.56 | 0.17 | 0.06 | 0.22 | 0.50 | 0.22 | 0.00 | 0.94 | 1.06 | 0.17 | 75.61 | 52.67 | |
PHI | 5.56 | 2.33 | 1.89 | 0.50 | 5.44 | 0.11 | 2.28 | 0.06 | 1.67 | 0.33 | 0.17 | 0.44 | 0.44 | 0.06 | 0.00 | 1.17 | 1.06 | 0.06 | 69.33 | 48.67 | |
ROC | 7.28 | 2.00 | 1.50 | 0.17 | 7.06 | 0.22 | 1.89 | 0.11 | 1.28 | 0.06 | 0.11 | 0.56 | 0.44 | 0.06 | 0.11 | 1.22 | 1.56 | 0.11 | 82.06 | 58.22 | |
SaD | 6.50 | 2.67 | 1.39 | 0.39 | 6.39 | 0.11 | 2.50 | 0.17 | 1.22 | 0.39 | 0.00 | 0.33 | 0.39 | 0.17 | 0.00 | 2.17 | 1.44 | 0.44 | 80.22 | 58.06 | |
SAS | 6.33 | 1.89 | 2.78 | 0.56 | 6.33 | 0.00 | 1.78 | 0.11 | 2.33 | 0.22 | 0.33 | 0.39 | 0.33 | 0.11 | 0.11 | 0.83 | 0.83 | 0.28 | 72.44 | 49.89 | |
TOR | 6.83 | 2.17 | 2.17 | 0.28 | 6.67 | 0.17 | 2.17 | 0.00 | 1.94 | 0.06 | 0.22 | 0.28 | 0.22 | 0.39 | 0.00 | 1.17 | 1.39 | 0.22 | 73.61 | 51.83 | |
VAN | 6.61 | 1.61 | 1.61 | 0.67 | 6.61 | 0.22 | 1.56 | 0.06 | 1.22 | 0.33 | 0.33 | 0.33 | 0.39 | 0.11 | 0.06 | 1.61 | 1.28 | 0.00 | 68.89 | 49.56 |
Goal/Shot Types Against Per Game
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | 5.67 | 1.94 | 1.83 | 0.44 | 5.61 | 0.06 | 1.89 | 0.06 | 0.28 | 0.17 | 1.61 | 0.22 | 0.56 | 0.17 | 0.00 | 1.11 | 0.83 | 0.06 | 73.06 | 52.44 | |
BUF | 7.11 | 2.33 | 1.22 | 0.39 | 6.89 | 0.22 | 2.22 | 0.11 | 0.22 | 0.17 | 0.94 | 0.28 | 0.56 | 0.17 | 0.00 | 1.89 | 1.89 | 0.17 | 78.67 | 53.89 | |
CGY | 6.00 | 1.67 | 2.00 | 0.56 | 5.78 | 0.22 | 1.56 | 0.11 | 0.28 | 0.28 | 1.61 | 0.50 | 0.33 | 0.11 | 0.00 | 0.83 | 1.44 | 0.44 | 74.94 | 52.17 | |
COL | 8.28 | 1.56 | 1.89 | 0.56 | 8.00 | 0.28 | 1.50 | 0.06 | 0.39 | 0.17 | 1.67 | 0.17 | 0.17 | 0.17 | 0.00 | 1.67 | 1.17 | 0.44 | 75.39 | 52.28 | |
GA | 6.61 | 1.83 | 1.67 | 0.39 | 6.61 | 0.00 | 1.72 | 0.11 | 0.17 | 0.22 | 1.33 | 0.33 | 0.17 | 0.17 | 0.11 | 1.00 | 1.11 | 0.11 | 74.50 | 52.00 | |
HFX | 4.94 | 2.06 | 3.11 | 0.56 | 4.78 | 0.17 | 1.94 | 0.11 | 0.11 | 0.44 | 2.56 | 0.56 | 0.33 | 0.11 | 0.00 | 0.78 | 0.61 | 0.17 | 69.00 | 49.22 | |
LV | 7.22 | 2.50 | 1.39 | 0.39 | 4.78 | 0.17 | 1.94 | 0.11 | 0.11 | 0.44 | 2.56 | 0.56 | 0.33 | 0.11 | 0.00 | 0.78 | 0.61 | 0.17 | 69.00 | 49.22 | |
NY | 7.56 | 2.28 | 2.17 | 0.33 | 7.39 | 0.17 | 2.22 | 0.06 | 0.11 | 0.22 | 1.89 | 0.22 | 0.28 | 0.39 | 0.06 | 1.89 | 1.44 | 0.11 | 75.72 | 52.78 | |
PCLC | 6.33 | 1.89 | 1.78 | 0.33 | 6.11 | 0.22 | 1.89 | 0.00 | 0.22 | 0.11 | 1.67 | 0.33 | 0.61 | 0.06 | 0.00 | 1.39 | 1.67 | 0.22 | 78.28 | 55.89 | |
PHI | 7.06 | 2.22 | 2.44 | 0.56 | 7.06 | 0.00 | 2.22 | 0.00 | 0.39 | 0.17 | 2.28 | 0.28 | 0.33 | 0.22 | 0.00 | 1.44 | 1.67 | 0.33 | 82.83 | 59.11 | |
ROC | 6.78 | 1.78 | 2.44 | 0.56 | 6.61 | 0.17 | 1.72 | 0.06 | 0.33 | 0.22 | 2.17 | 0.28 | 0.61 | 0.39 | 0.00 | 1.72 | 1.22 | 0.28 | 74.94 | 51.39 | |
SanD | 4.67 | 1.89 | 2.11 | 0.44 | 4.67 | 0.00 | 1.83 | 0.06 | 0.22 | 0.22 | 1.83 | 0.50 | 0.39 | 0.11 | 0.06 | 1.28 | 0.50 | 0.17 | 68.28 | 48.33 | |
SAS | 7.28 | 1.94 | 1.50 | 0.17 | 7.11 | 0.17 | 1.83 | 0.11 | 0.11 | 0.06 | 1.33 | 0.33 | 0.44 | 0.17 | 0.00 | 1.61 | 1.94 | 0.39 | 73.17 | 51.50 | |
TOR | 4.44 | 1.78 | 2.11 | 0.56 | 4.44 | 0.00 | 1.72 | 0.06 | 0.28 | 0.28 | 1.78 | 0.22 | 0.39 | 0.22 | 0.00 | 1.06 | 0.83 | 0.06 | 70.11 | 49.67 | |
VAN | 6.06 | 1.83 | 1.83 | 0.28 | 6.06 | 0.17 | 1.83 | 0.00 | 0.11 | 0.17 | 1.67 | 0.94 | 0.56 | 0.17 | 0.06 | 1.11 | 1.06 | 0.39 | 71.94 | 48.33 |
Goal/Shot Types Differential
TEAM | TOTAL SHOTS | TOTAL SETS | 5ESSets | 4ESSets | PPSets | PPFBSets | FBSets | SHSets | SHFBSets | USSets | EASets | ENSets | PSSets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | 1,422 | 1,551 | 986 | 14 | 220 | 6 | 166 | 55 | 16 | 26 | 50 | 12 | 0 |
BUF | 1,403 | 1,533 | 924 | 22 | 179 | 7 | 198 | 99 | 18 | 29 | 45 | 1 | 0 |
CGY | 1,282 | 1,495 | 906 | 25 | 177 | 5 | 213 | 61 | 12 | 22 | 68 | 4 | 2 |
COL | 1,299 | 1,476 | 912 | 20 | 177 | 5 | 168 | 75 | 14 | 35 | 66 | 3 | 1 |
GA | 1,318 | 1,480 | 943 | 28 | 156 | 4 | 190 | 58 | 17 | 25 | 54 | 4 | 13 |
HFX | 1,413 | 1,660 | 968 | 52 | 189 | 12 | 219 | 122 | 21 | 31 | 40 | 4 | 2 |
LV | 1,310 | 1,434 | 848 | 24 | 219 | 8 | 163 | 74 | 17 | 28 | 49 | 4 | 0 |
NY | 1,277 | 1,461 | 989 | 32 | 116 | 5 | 147 | 62 | 8 | 26 | 70 | 6 | 0 |
PCLC | 1,355 | 1,469 | 884 | 28 | 168 | 7 | 215 | 65 | 19 | 36 | 39 | 8 | 0 |
PHI | 1,248 | 1,443 | 910 | 19 | 155 | 3 | 174 | 71 | 12 | 42 | 51 | 4 | 2 |
ROC | 1,477 | 1,574 | 986 | 35 | 172 | 15 | 189 | 47 | 17 | 48 | 57 | 5 | 3 |
SanD | 1,444 | 1,588 | 1,032 | 23 | 206 | 14 | 145 | 74 | 3 | 33 | 50 | 7 | 1 |
SAS | 1,304 | 1,475 | 897 | 15 | 192 | 7 | 203 | 47 | 20 | 34 | 55 | 2 | 3 |
TOR | 1,325 | 1,542 | 953 | 22 | 175 | 7 | 215 | 74 | 22 | 22 | 37 | 15 | 0 |
VAN | 1,240 | 1,473 | 905 | 25 | 173 | 4 | 159 | 79 | 22 | 41 | 60 | 4 | 1 |
G = Goals
|
True = Combined Sets
|
ES = Even Strength
|
5ES = 5-on-5 Even Strength
|
4ES = 4-on-4 Even Strength
|
PP = Power Play
|
PPFB = Power Play Fast Break
|
FB = Fast Break
|
SH = Shorthanded
|
SHFB = Shorthanded Fast Break
|
US = Unsettled
|
EA = Extra Attacker
|
EN = Empty Netter
|
MP = Multiple Possessions
|
FC = Failed Clear
|
FO = Face-Off
|
G = Goals | True = Combined Sets | ES = Even Strength | 5ES = 5-on-5 Even Strength | 4ES = 4-on-4 Even Strength | PP = Power Play | PPFB = Power Play Fast Break | FB = Fast Break | SH = Shorthanded | SHFB = Shorthanded Fast Break | US = Unsettled | EA = Extra Attacker | EN = Empty Netter | MP = Multiple Possessions | FC = Failed Clear | FO = Face-Off |
S% = Shooting Percentage
|
SOG% = Shot On Goal Percentage
|
E% = Efficiency Percentage
|
LP% = Lost Possession Percentage
|
S% = Shooting Percentage | SOG% = Shot On Goal Percentage | E% = Efficiency Percentage | LP% = Lost Possession Percentage |
Min. = Minutes Played
|
GA = Goals Against
|
Sv = Saves
|
SA = Shots Against
|
GAA = Goals Against Average
|
Sv% = Save Percentage
|
GSAA = Goals Saved Above Average
|
SA/60 = Shots Against per 60 Minutes
|
Min. = Minutes Played | GA = Goals Against | Sv = Saves | SA = Shots Against | GAA = Goals Against Average | Sv% = Save Percentage | GSAA = Goals Saved Above Average | SA/60 = Shots Against per 60 Minutes |