2023-24 Regular Season Goals/Shot Types Adv. Stats
Goal/Shot Types For /Game
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
ALB | 6.50 | 1.50 | 1.94 | 0.56 | 6.44 | 0.06 | 1.50 | 0.00 | 1.61 | 0.22 | 0.33 | 0.39 | 0.50 | 0.39 | 0.00 | 1.33 | 1.61 | 0.39 | 79.00 | 54.06 |
BUF | 7.56 | 2.00 | 1.89 | 0.61 | 7.39 | 0.17 | 2.00 | 0.00 | 1.67 | 0.39 | 0.22 | 0.44 | 0.61 | 0.28 | 0.00 | 2.28 | 0.78 | 0.39 | 77.94 | 55.28 |
CGY | 6.39 | 1.67 | 2.17 | 0.39 | 6.33 | 0.06 | 1.50 | 0.17 | 1.83 | 0.22 | 0.17 | 0.28 | 0.22 | 0.17 | 0.06 | 1.11 | 1.00 | 0.11 | 71.22 | 51.33 |
COL | 5.78 | 1.61 | 2.06 | 0.56 | 5.72 | 0.06 | 1.61 | 0.00 | 1.72 | 0.22 | 0.33 | 0.50 | 0.39 | 0.17 | 0.00 | 1.06 | 1.33 | 0.22 | 72.17 | 50.44 |
GA | 6.11 | 1.67 | 2.17 | 0.39 | 5.89 | 0.22 | 1.67 | 0.00 | 2.06 | 0.28 | 0.11 | 0.33 | 0.33 | 0.11 | 0.00 | 1.56 | 0.94 | 0.17 | 73.22 | 49.78 |
HFX | 6.83 | 2.39 | 2.61 | 0.39 | 6.61 | 0.22 | 2.28 | 0.11 | 2.22 | 0.11 | 0.28 | 0.50 | 0.22 | 0.11 | 0.00 | 1.33 | 1.89 | 0.56 | 78.50 | 54.50 |
LV | 5.22 | 1.67 | 1.89 | 0.50 | 5.06 | 0.17 | 1.67 | 0.00 | 1.61 | 0.22 | 0.28 | 0.28 | 0.44 | 0.06 | 0.00 | 1.28 | 0.72 | 0.17 | 72.44 | 48.78 |
NY | 6.06 | 2.06 | 1.72 | 0.33 | 6.00 | 0.06 | 2.00 | 0.06 | 1.56 | 0.22 | 0.11 | 0.39 | 0.78 | 0.28 | 0.00 | 1.50 | 1.67 | 0.28 | 70.94 | 50.17 |
PCLC | 6.39 | 2.28 | 1.72 | 0.22 | 6.28 | 0.11 | 2.17 | 0.11 | 1.56 | 0.17 | 0.06 | 0.22 | 0.50 | 0.22 | 0.00 | 0.94 | 1.06 | 0.17 | 75.61 | 52.67 |
PHI | 5.56 | 2.33 | 1.89 | 0.50 | 5.44 | 0.11 | 2.28 | 0.06 | 1.67 | 0.33 | 0.17 | 0.44 | 0.44 | 0.06 | 0.00 | 1.17 | 1.06 | 0.06 | 69.33 | 48.67 |
ROC | 7.28 | 2.00 | 1.50 | 0.17 | 7.06 | 0.22 | 1.89 | 0.11 | 1.28 | 0.06 | 0.11 | 0.56 | 0.44 | 0.06 | 0.11 | 1.22 | 1.56 | 0.11 | 82.06 | 58.22 |
SD | 6.50 | 2.67 | 1.39 | 0.39 | 6.39 | 0.11 | 2.50 | 0.17 | 1.22 | 0.39 | 0.00 | 0.33 | 0.39 | 0.17 | 0.00 | 2.17 | 1.44 | 0.44 | 80.22 | 58.06 |
SAS | 6.33 | 1.89 | 2.78 | 0.56 | 6.33 | 0.00 | 1.78 | 0.11 | 2.33 | 0.22 | 0.33 | 0.39 | 0.33 | 0.11 | 0.11 | 0.83 | 0.83 | 0.28 | 72.44 | 49.89 |
TOR | 6.83 | 2.17 | 2.17 | 0.28 | 6.67 | 0.17 | 2.17 | 0.00 | 1.94 | 0.06 | 0.22 | 0.28 | 0.22 | 0.39 | 0.00 | 1.17 | 1.39 | 0.22 | 73.61 | 51.83 |
VAN | 6.61 | 1.61 | 1.61 | 0.67 | 6.61 | 0.22 | 1.56 | 0.06 | 1.22 | 0.33 | 0.33 | 0.33 | 0.39 | 0.11 | 0.06 | 1.61 | 1.28 | 0.00 | 68.89 | 49.56 |
Goal/Shot Types Against /Game
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
ALB | 5.67 | 1.94 | 1.83 | 0.44 | 5.61 | 0.06 | 1.89 | 0.06 | 0.28 | 0.17 | 1.61 | 0.22 | 0.56 | 0.17 | 0.00 | 1.11 | 0.83 | 0.06 | 73.06 | 52.44 |
BUF | 7.11 | 2.33 | 1.22 | 0.39 | 6.89 | 0.22 | 2.22 | 0.11 | 0.22 | 0.17 | 0.94 | 0.28 | 0.56 | 0.17 | 0.00 | 1.89 | 1.89 | 0.17 | 78.67 | 53.89 |
CGY | 6.00 | 1.67 | 2.00 | 0.56 | 5.78 | 0.22 | 1.56 | 0.11 | 0.28 | 0.28 | 1.61 | 0.50 | 0.33 | 0.11 | 0.00 | 0.83 | 1.44 | 0.44 | 74.94 | 52.17 |
COL | 8.28 | 1.56 | 1.89 | 0.56 | 8.00 | 0.28 | 1.50 | 0.06 | 0.39 | 0.17 | 1.67 | 0.17 | 0.17 | 0.17 | 0.00 | 1.67 | 1.17 | 0.44 | 75.39 | 52.28 |
GA | 6.61 | 1.83 | 1.67 | 0.39 | 6.61 | 0.00 | 1.72 | 0.11 | 0.17 | 0.22 | 1.33 | 0.33 | 0.17 | 0.17 | 0.11 | 1.00 | 1.11 | 0.11 | 74.50 | 52.00 |
HFX | 4.94 | 2.06 | 3.11 | 0.56 | 4.78 | 0.17 | 1.94 | 0.11 | 0.11 | 0.44 | 2.56 | 0.56 | 0.33 | 0.11 | 0.00 | 0.78 | 0.61 | 0.17 | 69.00 | 49.22 |
LV | 7.22 | 2.50 | 1.39 | 0.39 | 4.78 | 0.17 | 1.94 | 0.11 | 0.11 | 0.44 | 2.56 | 0.56 | 0.33 | 0.11 | 0.00 | 0.78 | 0.61 | 0.17 | 69.00 | 49.22 |
NY | 7.56 | 2.28 | 2.17 | 0.33 | 7.39 | 0.17 | 2.22 | 0.06 | 0.11 | 0.22 | 1.89 | 0.22 | 0.28 | 0.39 | 0.06 | 1.89 | 1.44 | 0.11 | 75.72 | 52.78 |
PCLC | 6.33 | 1.89 | 1.78 | 0.33 | 6.11 | 0.22 | 1.89 | 0.00 | 0.22 | 0.11 | 1.67 | 0.33 | 0.61 | 0.06 | 0.00 | 1.39 | 1.67 | 0.22 | 78.28 | 55.89 |
PHI | 7.06 | 2.22 | 2.44 | 0.56 | 7.06 | 0.00 | 2.22 | 0.00 | 0.39 | 0.17 | 2.28 | 0.28 | 0.33 | 0.22 | 0.00 | 1.44 | 1.67 | 0.33 | 82.83 | 59.11 |
ROC | 6.78 | 1.78 | 2.44 | 0.56 | 6.61 | 0.17 | 1.72 | 0.06 | 0.33 | 0.22 | 2.17 | 0.28 | 0.61 | 0.39 | 0.00 | 1.72 | 1.22 | 0.28 | 74.94 | 51.39 |
SD | 4.67 | 1.89 | 2.11 | 0.44 | 4.67 | 0.00 | 1.83 | 0.06 | 0.22 | 0.22 | 1.83 | 0.50 | 0.39 | 0.11 | 0.06 | 1.28 | 0.50 | 0.17 | 68.28 | 48.33 |
SAS | 7.28 | 1.94 | 1.50 | 0.17 | 7.11 | 0.17 | 1.83 | 0.11 | 0.11 | 0.06 | 1.33 | 0.33 | 0.44 | 0.17 | 0.00 | 1.61 | 1.94 | 0.39 | 73.17 | 51.50 |
TOR | 4.44 | 1.78 | 2.11 | 0.56 | 4.44 | 0.00 | 1.72 | 0.06 | 0.28 | 0.28 | 1.78 | 0.22 | 0.39 | 0.22 | 0.00 | 1.06 | 0.83 | 0.06 | 70.11 | 49.67 |
VAN | 6.06 | 1.83 | 1.83 | 0.28 | 6.06 | 0.17 | 1.83 | 0.00 | 0.11 | 0.17 | 1.67 | 0.94 | 0.56 | 0.17 | 0.06 | 1.11 | 1.06 | 0.39 | 71.94 | 48.33 |
Goal/Shot Types Differential
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
ALB | 15 | -8 | 2 | 2 | 15 | 0 | -7 | -1 | 0 | -1 | 3 | 3 | -1 | 4 | 0 | 4 | 14 | 6 | 107 | 29 |
BUF | 8 | -6 | 12 | 4 | 9 | -1 | -4 | -2 | 13 | 3 | 1 | 3 | 1 | 2 | 0 | 7 | -20 | 4 | -13 | 25 |
CGY | 7 | 0 | 3 | -3 | 10 | -3 | -1 | 1 | 4 | -1 | -2 | -4 | -2 | 1 | 1 | 5 | -8 | -6 | -67 | -15 |
COL | -45 | 1 | 3 | 0 | -41 | -4 | 2 | -1 | 1 | -3 | 3 | 6 | 4 | 0 | 0 | -11 | 3 | -4 | -58 | -33 |
GA | -9 | -3 | 9 | 0 | -13 | 4 | -1 | -2 | 13 | 2 | -2 | 0 | 3 | -1 | -2 | 10 | -3 | 1 | -23 | -40 |
HFX | 34 | 6 | -9 | -3 | 33 | 1 | 6 | 0 | -6 | 0 | -3 | -1 | -2 | 0 | 0 | 10 | 23 | 7 | 171 | 95 |
LV | -36 | -15 | 9 | 2 | -37 | 1 | -14 | -1 | 8 | 0 | 2 | -4 | -1 | 0 | -1 | -9 | -8 | -1 | -78 | -98 |
NY | -27 | -4 | -8 | 0 | -25 | -2 | -4 | 0 | -6 | 2 | -2 | 3 | 9 | -2 | -1 | -7 | 4 | 3 | -86 | -47 |
PCLC | 1 | 7 | -1 | -2 | 3 | -2 | 5 | 2 | -2 | -1 | -1 | -2 | -2 | 3 | 0 | -8 | -11 | -1 | -48 | -58 |
PHI | -27 | 2 | -10 | -1 | -29 | 2 | 1 | 1 | -11 | -1 | 0 | 3 | 2 | -3 | 0 | -5 | -11 | -5 | -243 | -188 |
ROC | 9 | 4 | -17 | -7 | 8 | 1 | 3 | 1 | -16 | -5 | -2 | 5 | -3 | -6 | 2 | -9 | 6 | -3 | 128 | 123 |
SD | 33 | 14 | -13 | -1 | 31 | 2 | 12 | 2 | -11 | 3 | -4 | -3 | 0 | 1 | -1 | 16 | 17 | 5 | 215 | 175 |
SAS | -17 | -1 | 23 | 7 | -14 | -3 | -1 | 0 | 18 | 2 | 5 | 1 | -2 | -1 | 2 | -14 | -20 | -2 | -13 | -29 |
TOR | 43 | 7 | 1 | -5 | 40 | 3 | 8 | -1 | 3 | -4 | -1 | 1 | -3 | 3 | 0 | 2 | 10 | 3 | 63 | 39 |
VAN | 10 | -4 | -4 | 7 | 10 | 1 | -5 | 1 | -8 | 4 | 3 | -11 | -3 | -1 | 0 | 9 | 4 | -7 | -55 | 22 |