2024 Postseason Goals/Shot Types Adv. Stats
Goal/Shot Types For /Game
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | 5.80 | 2.00 | 1.00 | 0.20 | 5.20 | 0.60 | 2.00 | 0.00 | 1.00 | 0.20 | 0.00 | 0.40 | 1.20 | 0.80 | 0.00 | 0.80 | 1.20 | 0.00 | 67.80 | 49.60 |
BUF | 7.00 | 2.20 | 1.40 | 0.40 | 6.60 | 0.40 | 2.00 | 0.20 | 1.20 | 0.40 | 0.00 | 0.40 | 0.40 | 0.20 | 0.00 | 2.60 | 0.80 | 0.00 | 71.20 | 52.40 |
GA | 6.00 | 2.00 | 1.00 | 0.00 | 6.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 77.00 | 52.00 |
HFX | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 75.00 | 47.00 |
PCLC | 4.00 | 0.00 | 3.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 | 46.00 |
ROC | 3.00 | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.00 | 56.00 |
SanD | 5.67 | 1.67 | 1.67 | 0.00 | 5.33 | 0.33 | 1.67 | 0.00 | 1.67 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 0.00 | 2.00 | 1.67 | 0.00 | 78.67 | 55.33 |
TOR | 3.67 | 1.33 | 1.33 | 0.67 | 3.67 | 0.00 | 1.33 | 0.00 | 1.00 | 0.33 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 1.00 | 1.33 | 0.33 | 81.33 | 52.33 |
Goal/Shot Types Against /Game
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | 6.00 | 2.00 | 1.00 | 0.20 | 5.40 | 0.60 | 2.00 | 0.00 | 0.20 | 0.00 | 1.00 | 0.60 | 0.40 | 0.20 | 0.00 | 2.00 | 1.40 | 0.00 | 73.20 | 51.80 |
BUF | 4.60 | 1.60 | 1.00 | 0.20 | 4.40 | 0.20 | 1.60 | 0.00 | 0.00 | 0.20 | 0.80 | 0.20 | 1.00 | 0.00 | 0.00 | 0.60 | 2.00 | 0.00 | 77.80 | 50.80 |
GA | 3.00 | 4.00 | 2.00 | 0.00 | 3.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 83.00 | 58.00 |
HFX | 4.00 | 0.00 | 2.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 72.00 | 55.00 |
PCLC | 7.00 | 0.00 | 1.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 89.00 | 63.00 |
ROC | 7.00 | 0.00 | 1.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 71.00 | 47.00 |
SanD | 5.33 | 2.67 | 1.67 | 0.33 | 5.00 | 0.33 | 2.67 | 0.00 | 0.33 | 0.00 | 1.67 | 0.33 | 0.67 | 0.67 | 0.00 | 0.67 | 0.67 | 0.00 | 66.00 | 49.00 |
TOR | 5.67 | 1.67 | 1.67 | 0.33 | 5.67 | 0.00 | 1.33 | 0.33 | 0.33 | 0.00 | 1.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 69.33 | 50.33 |
Goal/Shot Types Differential
TEAM | TrueES | TruePP | TrueFB | TrueSH | 5ES | 4ES | PP | PPFB | FB | SH | SHFB | US | EA | EN | PS | MPG | FOESG | FOFBG | S/GAME | SOG/GAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | -6 | -1 | 0 | -27 | -11 |
BUF | 12 | 3 | 2 | 1 | 11 | 1 | 2 | 1 | 2 | 2 | -1 | 1 | -3 | 1 | 0 | 10 | -6 | 0 | -33 | 8 |
GA | 3 | -2 | -1 | 0 | 3 | 0 | -2 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -5 | 4 | 0 | -6 | -6 |
HFX | -2 | 1 | -2 | 0 | -1 | -1 | 1 | 0 | -2 | 0 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | -8 |
PCLC | -3 | 0 | 2 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1 | 0 | 0 | -2 | -1 | 0 | -19 | -17 |
ROC | -4 | 2 | 0 | -1 | -4 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | -1 | 8 | 9 |
SanD | 1 | -3 | 0 | -1 | 1 | 0 | -3 | 0 | 0 | -1 | 0 | 1 | 0 | -2 | 0 | 4 | 3 | 0 | 38 | 19 |
TOR | -6 | -1 | -1 | 1 | -6 | 0 | 0 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 36 | 6 |